Home

Cave Prêt prendre compex ras Temple Mixte catastrophe

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

Integrated RAS signaling defined by parallel NMR detection of effectors and  regulators | Nature Chemical Biology
Integrated RAS signaling defined by parallel NMR detection of effectors and regulators | Nature Chemical Biology

Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a  Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk
Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by  RAS Binding | bioRxiv
Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by RAS Binding | bioRxiv

Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers
Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers

Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators  - ScienceDirect
Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators - ScienceDirect

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Frontiers | The Multi-Level Mechanism of Action of a Pan-Ras Inhibitor  Explains its Antiproliferative Activity on Cetuximab-Resistant Cancer Cells
Frontiers | The Multi-Level Mechanism of Action of a Pan-Ras Inhibitor Explains its Antiproliferative Activity on Cetuximab-Resistant Cancer Cells

Molecular recognition of RAS/RAF complex at the membrane: Role of RAF  cysteine-rich domain | Scientific Reports
Molecular recognition of RAS/RAF complex at the membrane: Role of RAF cysteine-rich domain | Scientific Reports

The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding  Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY  AND SIGNAL DISTRIBUTION - ScienceDirect
The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY AND SIGNAL DISTRIBUTION - ScienceDirect

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as  Targets of Inactivation in Cancer
Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as Targets of Inactivation in Cancer

The current state of the art and future trends in RAS-targeted cancer  therapies | Nature Reviews Clinical Oncology
The current state of the art and future trends in RAS-targeted cancer therapies | Nature Reviews Clinical Oncology

The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras  Mutants - Pálfy - Chemistry – A European Journal - Wiley Online  Library
The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras Mutants - Pálfy - Chemistry – A European Journal - Wiley Online Library

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped  Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation  Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders
Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders

JPM | Free Full-Text | Targeting KRAS in Pancreatic Cancer
JPM | Free Full-Text | Targeting KRAS in Pancreatic Cancer

RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two  novel binding sites that are also present in Ras and Rap
RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two novel binding sites that are also present in Ras and Rap

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective